Equine Industries - Courses
Students in this program learn the essentials of managing a successful horse business based on knowledge of the scientific and technical aspects of the equine industry as well as an understanding of efficient business practices.
| First Semester | Credits |
|
| ANIMLSCI 102 | Equine Skills I | 4 |
| ANIMLSCI 220 | Physiology&Anatomy/Domestic Animals | 4 |
| CHEM 102 | General Chemistry Non-Science | 3 |
| ENGLISH 120 | English Composition | 3 |
| NATRES&E 191F | First Year Seminar | 1 |
| Optional: | ||
| ANIMLSCI 151-153 | Equitation Class ($800 fee) | 1 |
Total 15-16 |
||
| Second Semester | ||
| ANIMLSCI 141 | Handling Horses | 2 |
| ANIMLSCI 198 | Equine Industries Internship (June-August) | 2-3 |
| ANIMLSCI 247 | Horse Breeds, Types and Selection | 3 |
| BIOLOGY 102 | Introductory Animal Biology | 4 |
| RES-ECON 140 | Managing Your Own Business | 3 |
| RES-ECON 141 | Consumer Marketing for Horticulture | 2 |
| Optional: | ||
| ANIMLSCI 151-154 | Equitation Class ($800 fee) | 1 |
| ANIMLSCI 297L | Livestock Classic | 1 |
Total 16-19 |
||
| Third Semester | ||
| ANIMLSCI 232 | Feeds and Feeding | 3 |
| ANIMLSCI 360 | Farm Animal Care and Welfare | 3 |
| ANIMLSCI 459 | Horse Management | 4 |
| MATH | Based on Placement Exam Score | 2-3 |
| Optional: | ||
| ANIMLSCI 151-154 | Equitation Class ($800 fee) | 1 |
| ANIMLSCI 344 | Theories and Methods of Equitation Instruction | 3 |
| ANIMLSCI 397F | Community Riding Instruction | 1-3 |
Total 12-20 |
||
| Fourth Semester | ||
| ANIMLSCI 241 | Breaking and Training the Horse | 3 |
| ANIMLSCI 298 | Practicum | 1 |
| ANIMLSCI 397A | Horse Breeding | 1 |
| ANIMLSCI 445 | Equine Stud Farm Management | 3 |
| ANIMLSCI 497A | Equine Diseases & Health Management | 3 |
| Optional: | ||
| ANIMLSCI 151-154 | Equitation Class ($800 fee) | 1 |
| ANIMLSCI 397F | Community Riding Instruction | 1-3 |
| ANIMLSCI 442 | Practice Teaching Equitation | 3 |
| IF TRANSFERRING TO BACHELOR PROGRAM: | ||
| GEN ED course | 3 |
|
Total 12-18 |
||
Grand Total 60-73 |
||
Note: courses listed in bold require a minimum grade of C for graduation. |
||
|---|---|---|
